The ENP10051-RME-LV is a stack-mount residential lithium battery designed for an Energy Storage System (ESS) applications. It is equipped with LiFePO, technology and LED indicators, ensuring safe, efficient performance with real-time monitoring.
Product Features
Modular Design
Supports up to 15 units in parallel, scalable from 5 kWh to 75 kWh without the need for an external controller.
Ultra Performance
Provides 6000+ life cycles. supports a maximum 1C discharge rate. 80% depth of discharge (DOD) with advanced BMS, cell, and pack design.
Wide Compatibility
Compatible with most hybrid and battery inverters for self-consumption, backup, and off-grid applications.
Intelligence
Advanced pre-charge and cell balancing capability.
Compact & Flexible
Standard height design. Optional bracket kits for different installation scenarios.
Tech Specs
| ENP10051-RME-LV series | Technical Specifications |
| Rated voltage: | 51.2V |
| Nominal capacity: | 100Ah |
| Nominal energy: | 5.12kWh |
| Array Mode: | 16S |
| Operating voltage range: | 42-58.4V |
| Recommended charge current: | 50A |
| Max. charge current: | 70A |
| Recommended discharge current: | 50A |
| Max. discharge current: | 100A |
| Communication: | RS485 / CAN |
| Peak discharge current: | 101-105A@60S | 130A@500ms |
| IP rating: | IP20 |
| Cycle life: | 6000 cycles @80% DOD @25°C |
| Net weight: | 44kg |
| Dimension (L*W*H): | 520×495×175mm |
| Cell technology: | Lithium-ferro phosphate (LiFePO4) |
| Install altitude: | <4000m |
| Operation temperature: | Charging: 0~60°C; Discharging: -10~60°C |
| Relative humidity: | <90% RH |
| Install location: | Indoor |
| Installation: | Stack mounted |
Need Our Services?
Call: +91 7349150222
Work Hours
Mon to Sat 9:30 am-6:00 pm
Email Us
admin@enprimo.in