S6-GR1P(1-3)K-M series inverter is designed for residential PV plants. The maximum input current per string is 14A, which is compatible with high-efficiency modules and bi-facial modules. Compact and lightweight design, make it easy to install. Fanless design, lower noise, brings you a comfortable living environment. Integrated AFCI function can proactively reduce the risk of fire.
Single Phase Grid-Tied Inverter
Leading Features
Adaptive weak grid
Supports export power control
Wide voltage range and low startup voltage
Max. efficiency 97.5%
24-hour load consumption monitoring
AFCI protection, proactively reduces fire risk
14A
Max. input current
HF SWITCH
High switvh frequency
WiFi/GPRS
Real time monitoring
AFCI DC arc-fault
circuit protection
Weight
7.1kg
App Store
IOS/Android
Series Inverters Models
| Models | 1K | 2K | 3K |
|---|---|---|---|
| Input DC | |||
| Recommended max. PV power | 1.5 kW | 3 kW | 4.5 kW |
| Max. input voltage | 550 V | ||
| Rated voltage | 200 V | 330 V | |
| Start-up voltage | 50 V | 80 V | |
| MPPT voltage range | 40–500 V | 70–500 V | |
| Max. input current | 16 A | ||
| Max. short circuit current | 22 A | ||
| MPPT number / Max. input strings number | 1 / 1 | ||
| Output AC | |||
| Rated output power | 1 kW | 2 kW | 3 kW |
| Max. apparent output power | 1.1 kVA | 2.2 kVA | 3.3 kVA |
| Max. output power | 1.1 kW | 2.2 kW | 3.3 kW |
| Rated grid voltage | 1/N/PE, 220 / 230 V | ||
| Rated grid frequency | 50 Hz | ||
| Rated grid output current | 4.5 A / 4.3 A | 9.1 A / 8.7 A | 13.6 A / 13 A |
| Max. output current | 5.0 A | 10.0 A | 15.0 A |
| Power factor | >0.99 (0.8 leading – 0.8 lagging) | ||
| THDi | <3% | ||
| DC injection current | <0.5% In | ||
| Efficiency | |||
| Max. efficiency | 96.6% | 97.1% | 97.1% |
| EU efficiency | 95.3% | 96.4% | 96.4% |
| Protection | |||
| DC reverse-polarity protection | Yes | ||
| Short circuit protection | Yes | ||
| Insulation resistance monitoring | Yes | ||
| Residual current detection | Yes | ||
| Output over current protection | Yes | ||
| Surge protection | T3 (DC), T2 (AC) | ||
| Grid monitoring | Yes | ||
| Anti-islanding protection | Yes | ||
| Temperature protection | Yes | ||
| Integrated AFCI (DC arc-fault circuit protection) | Yes* | ||
| Integrated DC switch | No | ||
| General Data | |||
| Dimensions (W×H×D) | 310×373×160 mm | ||
| Weight | 7.1 kg | 7.4 kg | |
| Topology | Transformerless | ||
| Self-consumption (night) | <1 W | ||
| Operating ambient temperature range | -25 ~ +60°C | ||
| Relative humidity | 0–100% | ||
| Ingress protection | IP66 | ||
| Noise emission (typical) | <20 dB(A) | ||
| Cooling concept | Natural convection | ||
| Max. operation altitude | 4000 m | ||
| Grid connection standard | IEC 61683, IEC 60068, IEC 61727, IEC 62116, EN 50530, IS 16169 / IS 16221(BIS) | ||
| Safety / EMC standard | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4 | ||
| Features | |||
| DC connection | MC4 connector | ||
| AC connection | Quick connection plug | ||
| Display | LCD | ||
| Communication | RS485, Optional: ENP-WIFI-5S, ENP-GPRS-5S | ||
Need Our Services?
Call: +91 7349150222
Work Hours
Mon to Sat 9:30 am-6:00 pm
Email Us
admin@enprimo.in